Silverwood Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
4.5
mph (S)
|
|
Dew Point
40°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 42°F | 41°F | 40°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 40°F | 43°F | 46°F | 47°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 44°F | 43°F | 44°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 43°F | 42°F | 43°F | 44°F | 45°F | 47°F | 46°F | 46°F | 46°F | 47°F | 49°F | 51°F | 50°F | 46°F | 45°F | 46°F |
| Feels Like | 41°F | 43°F | 42°F | 41°F | 40°F | 35°F | 34°F | 36°F | 36°F | 37°F | 36°F | 36°F | 40°F | 43°F | 44°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 35°F | 36°F | 35°F | 36°F | 37°F | 39°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 49°F | 46°F | 41°F | 41°F | 41°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 81% | 85% | 89% | 91% | 94% | 100% | 100% | 100% | 95% | 96% | 94% | 88% | 91% | 90% | 91% | 79% | 73% | 47% | 47% | 49% | 52% | 46% | 53% | 62% | 67% | 76% | 81% | 81% | 84% | 100% | 100% | 100% | 98% | 83% | 78% | 95% | 95% | 91% |
| Visibility | 2 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 3 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 91% | 91% | 92% | 94% | 93% | 94% | 93% | 92% | 92% | 91% | 86% | 81% | 77% | 68% | 70% | 74% | 78% | 83% | 85% | 87% | 83% | 86% | 87% | 89% | 89% | 90% | 87% | 85% | 86% | 86% | 84% | 87% | 86% | 86% | 81% | 77% | 78% | 79% | 80% | 78% | 71% | 63% | 67% | 76% | 75% | 71% |
| Dew Point | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 39°F | 38°F | 39°F | 39°F | 38°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.5 mph | 2.7 mph | 2.3 mph | 2.8 mph | 2.8 mph | 4.5 mph | 5.1 mph | 4.3 mph | 3.8 mph | 4 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.8 mph | 6 mph | 8.4 mph | 9.7 mph | 10.5 mph | 10.9 mph | 11.2 mph | 11.4 mph | 10.7 mph | 10.9 mph | 10.6 mph | 11.6 mph | 12.1 mph | 11.6 mph | 12.1 mph | 12.7 mph | 12.6 mph | 11.9 mph | 13.4 mph | 13.6 mph | 13.1 mph | 14.9 mph | 13.6 mph | 13.7 mph | 13 mph | 12.6 mph | 12.2 mph | 11.4 mph | 10.7 mph | 11 mph | 13.3 mph | 9.9 mph | 8.4 mph | 8.4 mph | 8.6 mph |
| Wind Direction |
![]() 170° S | ![]() 221° SW | ![]() 168° SSE | ![]() 58° ENE | ![]() 23° NNE | ![]() 358° N | ![]() 344° NNW | ![]() 303° WNW | ![]() 24° NNE | ![]() 27° NNE | ![]() 5° N | ![]() 8° N | ![]() 14° NNE | ![]() 7° N | ![]() 357° N | ![]() 11° N | ![]() 20° NNE | ![]() 12° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 5° N | ![]() 2° N | ![]() 359° N | ![]() 359° N | ![]() 351° N | ![]() 353° N | ![]() 356° N | ![]() 357° N | ![]() 2° N | ![]() 2° N | ![]() 3° N | ![]() 5° N | ![]() 6° N | ![]() 11° N | ![]() 16° NNE | ![]() 11° N | ![]() 11° N | ![]() 10° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 2° N | ![]() 360° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Rain |
49 °F
|
38 °F
|
100% |
71% |
|
Friday
Nov 21 |
Rain |
49 °F
|
38 °F
|
100% |
68% |
|
Saturday
Nov 22 |
Clouds |
51 °F
|
42 °F
|
1% |
79% |
|
Sunday
Nov 23 |
Clear |
60 °F
|
45 °F
|
0% |
37% |
|
Monday
Nov 24 |
Clouds |
60 °F
|
45 °F
|
0% |
39% |
|
Tuesday
Nov 25 |
Clear |
58 °F
|
42 °F
|
0% |
43% |
|
Wednesday
Nov 26 |
Clouds |
58 °F
|
44 °F
|
0% |
27% |
|
Thursday
Nov 27 |
Clouds |
63 °F
|
44 °F
|
0% |
24% |
|
Friday
Nov 28 |
Clear |
67 °F
|
50 °F
|
0% |
21% |
|
Saturday
Nov 29 |
Rain |
49 °F
|
39 °F
|
100% |
91% |
|
Sunday
Nov 30 |
Snow |
40 °F
|
31 °F
|
100% |
64% |
|
Monday
Dec 1 |
Snow |
42 °F
|
30 °F
|
39% |
61% |
|
Tuesday
Dec 2 |
Clear |
42 °F
|
31 °F
|
0% |
53% |
|
Wednesday
Dec 3 |
Clouds |
46 °F
|
32 °F
|
0% |
29% |
|
Thursday
Dec 4 |
Clouds |
48 °F
|
36 °F
|
0% |
21% |
|
Friday
Dec 5 |
Clouds |
48 °F
|
35 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Silverwood Lake News Silverwood Lake Photos Silverwood Lake Videos |

Login















